2009-2010 School Year Tuition Rates
| Age | Class Days | Monthly Rate |
|---|---|---|
| One Year Olds | Friday | $85 |
| Two Year Olds | Monday / Wednesday | $185 |
| Two Year Olds | Tuesday / Thursday | $185 |
| Three Year Olds | Tuesday / Thursday | $185 |
| Three Year Olds | Monday / Wednesday / Friday | $225 |
| Four Year Olds | Monday / Wednesday / Friday | $225 |
| Four Year Olds | Monday / Tuesday / Thursday / Friday | $265 |
| Four Year Olds | Monday - Friday | $295 |
| Transitional Kindergarten | Monday - Friday | $310* |
* An additional yearly non-refundable classroom supply fee of $20 (Transitional Kindergarten only) is to be paid at registration.
2010-2011 School Year Tuition Rates
| Age | Class Days | Monthly Rate |
|---|---|---|
| One Year Olds | Friday | $85 |
| Two Year Olds | Monday / Wednesday | $185 |
| Two Year Olds | Tuesday / Thursday | $185 |
| Three Year Olds | Tuesday / Thursday | $185 |
| Three Year Olds | Monday / Wednesday / Friday | $225 |
| Three Year Olds | Monday - Friday | $295 |
| Four Year Olds | Monday / Wednesday / Friday | $225 |
| Four Year Olds | Monday / Tuesday / Thursday / Friday | $265 |
| Four Year Olds | Monday - Friday | $295 |
| Transitional Kindergarten | Monday - Friday | $310* |
* An additional yearly non-refundable classroom supply fee of $20 (Transitional Kindergarten only) is to be paid at registration.
2010 Summer Camp Tuition Rates